| Annual Passenger Miles | 3,786,613 |
| Annual Trips | 1,493,808 |
| Average Weekday Trips | 5,480 |
| Average Saturday Trips | 1,854 |
| Vehicle | Registrations |
|---|---|
| Heavy Trucks | 2,999 |
| Motorcycles | 2,580 |
| Passenger Cars | 48,923 |
| Light Trucks | 23,708 |
| Trailers | 6,629 |
| Travel Trailers | 2,181 |
| Trailers under 750 lbs. | 1 |
| Low Speed Vehicles | 4 |
|
|
|||||||||||||||||||||
|
| Category | Crashes | MVMT Rate* | Population Rate** |
|---|---|---|---|
| Non-Injury Crashes | 1,357 | 148.9 | 131.0 |
| Injury Crashes | 609 | 66.8 | 58.8 |
| Fatal Crashes | 5 | 0.7 | 0.6 |
| Total Crashes | 1,972 | 216.4 | 190.4 |
