| Annual Passenger Miles | 6,843,192 |
| Annual Trips | 1,925,316 |
| Average Weekday Trips | 7,120 |
| Average Saturday Trips | 2,285 |
| Vehicle | Registrations |
|---|---|
| Heavy Trucks | 2,999 |
| Motorcycles | 2,580 |
| Passenger Cars | 48,923 |
| Light Trucks | 23,708 |
| Trailers | 6,629 |
| Travel Trailers | 2,181 |
| Trailers under 750 lbs. | 1 |
| Low Speed Vehicles | 4 |
|
| Category | Crashes | MVMT Rate* |
|---|---|---|
| Non-Injury Crashes | 1,509 | 174.3 |
| Injury Crashes | 474 | 54.7 |
| Fatal Crashes | 4 | 0.5 |
| Total Crashes | 1,987 | 229.5 |
