|
|
| Age Group | Number | Percent |
|---|---|---|
| 18 years and over | 36,309 | 75.4% |
| 65 years and over | 3,055 | 6.3% |
| under 5 years | 4,932 | 10.2% |
| 5-9 years | 3,118 | 6.5% |
| 10-14 years | 2,432 | 5.0% |
| 15-19 years | 4,813 | 10.0% |
| 20-24 years | 10,369 | 21.5% |
| 25-34 years | 9,953 | 20.7% |
| 35-44 years | 3,762 | 7.8% |
| 45-54 years | 3,211 | 6.7% |
| 55-64 years | 2,529 | 5.2% |
| 65-74 years | 1,376 | 2.8% |
| 75-84 years | 1,111 | 2.3% |
| 85 years and over | 568 | 1.2% |
|
|
| Age Group | Number | Percent |
|---|---|---|
| 18 years and over | 77,017 | 68.4% |
| 65 years and over | 8,694 | 7.7% |
| under 5 years | 11,518 | 10.2% |
| 5-9 years | 10,212 | 9.1% |
| 10-14 years | 8,905 | 7.9% |
| 15-19 years | 10,261 | 9.1% |
| 20-24 years | 14,189 | 12.6% |
| 25-34years | 18,984 | 16.9% |
| 35 to 44 years | 11,401 | 10.1% |
| 45 to 54 years | 10,423 | 9.2% |
| 55 to 64 years | 8,069 | 7.1% |
| 65 to 74 years | 4,688 | 4.2% |
| 75 to 84 years | 2,815 | 2.5% |
| 85 years and over | 1,191 | 1.1% |
