|
|
|||||||||||||||
|
|
|
|||||||||||||||||||||
|
| Age Group | Number | Percent |
|---|---|---|
| 18 years and over | 36,844 | 76.1% |
| 65 years and over | 3,058 | 7.1% |
| under 5 years | 5,069 | 10.5% |
| 5-9 years | 2,719 | 5.6% |
| 10-14 years | 2,365 | 4.9% |
| 15-19 years | 5,217 | 10.8% |
| 20-24 years | 10,074 | 20.8% |
| 25-34 years | 10,373 | 21.4% |
| 35-44 years | 3,866 | 8.0% |
| 45-54 years | 3,481 | 7.2% |
| 55-59 years | 1,385 | 2.9% |
| 60-64 years | 792 | 1.6% |
| 65-74 years | 1,367 | 2.8% |
| 75-84 years | 1,197 | 2.5% |
| 85 years and over | 494 | 1.0% |
|
|
||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||
|
| Age Group | Number | Percent |
|---|---|---|
| 18 years and over | 74,894 | 68.5% |
| 65 years and over | 8,159 | 7.5% |
| under 5 years | 11,952 | 10.9% |
| 5-9 years | 9,049 | 8.3% |
| 10-14 years | 8,873 | 8.1% |
| 15-19 years | 9,858 | 9.0% |
| 20-24 years | 15,164 | 13.9% |
| 25-34years | 18,264 | 16.7% |
| 35 to 44 years | 10,886 | 10.0% |
| 45 to 54 years | 10,135 | 9.3% |
| 55 to 59years | 3,943 | 0.3% |
| 60 to 64 years | 3,058 | 2.8% |
| 65 to 74 years | 4,167 | 3.8% |
| 75 to 84 years | 2,900 | 2.7% |
| 85 years and over | 1,092 | 1.0% |
