| | Logan | | | Less than $10,000 | | | 6.9 |
| | Cache County | | | Less than $10,000 | | | 4.8 |
| | Logan | | | $10,000 to $14,999 | | | 7.6 |
| | Cache County | | | $10,000 to $14,999 | | | 4.8 |
| | Logan | | | $15,000 to $24,999 | | | 19.1 |
| | Cache County | | | $15,000 to $24,999 | | | 12.5 |
| | Logan | | | $25,000 to $34,999 | | | 14.1 |
| | Cache County | | | $25,000 to $34,999 | | | 13 |
| | Logan | | | $35,000 to $49,999 | | | 17.4 |
| | Cache County | | | $35,000 to $49,999 | | | 16.2 |
| | Logan | | | $50,000 to $74,999 | | | 15.5 |
| | Cache County | | | $50,000 to $74,999 | | | 21.6 |
| | Logan | | | $75,000 to $99,999 | | | 7.4 |
| | Cache County | | | $75,000 to $99,999 | | | 12 |
| | Logan | | | $100,000 to $149,999 | | | 8.2 |
| | Cache County | | | $100,000 to $149,999 | | | 10.7 |
| | Logan | | | $150,000 to $199,999 | | | 1.7 |
| | Cache County | | | $150,000 to $199,999 | | | 2.3 |
| | Cache County | | | $200,000 or more | | | 2.2 |
|
| Income Range |
Logan |
Cache County |
| Less than $10,000 |
6.9% |
4.8% |
| $10,000 to $14,999 |
7.6% |
4.8% |
| $15,000 to $24,999 |
19.1% |
12.5% |
| $25,000 to $34,999 |
14.1% |
13.0% |
| $35,000 to $49,999 |
17.4% |
16.2% |
| $50,000 to $74,999 |
15.5% |
21.6% |
| $75,000 to $99,999 |
7.4% |
12.0% |
| $100,000 to $149,999 |
8.2% |
10.7% |
| $150,000 to $199,999 |
1.7% |
2.3% |
| $200,000 or more |
2.0% |
2.2% |
|