| Logan | Cache County | |
|---|---|---|
| Preschool | 3.2% | 5.8% |
| Kindergarten | 2.5% | 2.4% |
| Elementary School (grades 1-8) | 17.4% | 34.6% |
| High School (grades 9-12) | 9.5% | 14.9% |
| College, undergraduate | 61.1% | 36.5% |
| Graduate, professional school | 6.2% | 5.5% |
|
| Indicator | Logan City School District |
Cache County School District |
|---|---|---|
| Expenditures per pupil | $7,239 | $6,807 |
| High School graduation rate | 90% | 95% |
| Pupil-Teacher ratio | 19.2 | 22.4 |
| Score / Rank | Logan City School District |
Cache County School District |
|---|---|---|
| Grade 3 Score | 57 | 61 |
| Grade 3 Rank | 5 | 1 |
| Grade 5 Score | 54 | 61 |
| Grade 5 Rank | 15 | 1 |
| Grade 8 Score | 55 | 58 |
| Grade 8 Rank | 9 | 5 |
| District | Homeschool Students | Number of Homeschool Students per 1000 Public School students |
|---|---|---|
| Logan City School District | 149 | 24.3 |
| Cache County School District | 200 | 13.4 |
| Area | Speaks a Language other than English | Speaks English Less than Very Well |
|---|---|---|
| Logan (2000) | 14.5% | 6.9% |
| Cache County (2010) | 13.1% | 3.6% |
