| Logan | Cache County | |
|---|---|---|
| Preschool | 3.2% | 4.4% |
| Kindergarten | 2.5% | 3.9% |
| Elementary School (grades 1-8) | 17.4% | 31.0% |
| High School (grades 9-12) | 9.5% | 17.3% |
| College | 67.4% | 43.4% |
|
|
||||||||||||||||||||||||
|
| Indicator | Logan City School District |
Cache County School District |
|---|---|---|
| Expenditures per pupil | $5,654 | $5,297 |
| High School graduation rate | 85.6% | 93.8% |
| Pupil-Teacher ratio | 21.8 | 25.2 |
| Score / Rank | Logan City School District |
Cache County School District |
|---|---|---|
| Grade 3 Score | 61 | 71 |
| Grade 3 Rank | 13 | 2 |
| Grade 5 Score | 60 | 62 |
| Grade 5 Rank | 18 | 12 |
| Grade 8 Score | 61 | 50 |
| Grade 8 Rank | 10 | 35 |
| Grade 11 Score | 57 | 63 |
| Grade 11 Rank | 22 | 10 |
| District | Homeschool Students | Number of Homeschool Students per 1000 Public School students |
|---|---|---|
| Logan City School District | 89 | 15.4 |
| Cache County School District | 107 | 7.8 |
| Area | Speaks a Language other than English | Speaks English Less than Very Well |
|---|---|---|
| Logan | 14.5% | 6.9% |
| Cache County | 10.9% | 4.8% |
