| Logan | Cache County | |
|---|---|---|
| Preschool | 1.7% | 4.1% |
| Kindergarten | 3.2% | 4.9% |
| Elementary School (grades 1-8) | 18.1% | 32.5% |
| High School (grades 9-12) | 8.7% | 14.5% |
| College | 68.5% | 44.0% |
|
|
||||||||||||||||||||||||
|
| Indicator | Logan City School District |
Cache County School District |
|---|---|---|
| Expenditures per pupil | $7,963 | $5,556 |
| High School graduation rate | 93% | 96% |
| Pupil-Teacher ratio | 21.9 | 25.8 |
| Score / Rank | Logan City School District |
Cache County School District |
|---|---|---|
| Grade 3 Score | 56 | 62 |
| Grade 3 Rank | 13 | 2 |
| Grade 5 Score | 57 | 60 |
| Grade 5 Rank | 8 | 4 |
| Grade 8 Score | 56 | 57 |
| Grade 8 Rank | 4 | 3 |
| District | Homeschool Students | Number of Homeschool Students per 1000 Public School students |
|---|---|---|
| Logan City School District | 105 | 17.6 |
| Cache County School District | 135 | 9.3 |
| Area | Speaks a Language other than English | Speaks English Less than Very Well |
|---|---|---|
| Logan | 14.5% | 6.9% |
| Cache County | 10.9% | 4.8% |
