|
| Crop | Acres |
|---|---|
| Forage | 58,310 |
| Wheat for grain | 18,603 |
| Barley for grain | 9,218 |
| Corn for silage | 7,004 |
| Safflower | 4,031 |
| Livestock | Number |
|---|---|
| Chickens | * |
| Cattle and calves | 61,272 |
| Mink and their pelts | 38,250 |
| Hogs and pigs | * |
| Colonies of bees | 7,057 |
|
| Occupation | Number |
|---|---|
| Farming | 431 |
| Other Occupation | 764 |
| Labor | Number |
|---|---|
| Farms that Hire Labor | 412 |
| Number of Workers Hired | 1,587 |
