|
|
|||||||||||||||
|
|
|
||||||||||||||||||
|
| Age Group | Number | Percent |
|---|---|---|
| 18 years and over | 32,666 | 76.6% |
| 65 years and over | 3,025 | 7.1% |
| under 5 years | 4,055 | 9.5% |
| 5-9 years | 2,398 | 5.6% |
| 10-14 years | 2,153 | 5.0% |
| 15-19 years | 4,788 | 11.2% |
| 20-24 years | 11,225 | 26.3% |
| 25-34 years | 7,503 | 17.6% |
| 35-44 years | 3,374 | 7.9% |
| 45-54 years | 2,614 | 6.1% |
| 55-59 years | 830 | 1.9% |
| 60-64 years | 705 | 1.7% |
| 65-74 years | 1,315 | 3.1% |
| 75-84 years | 1,112 | 2.6% |
| 85 years and over | 598 | 1.4% |
|
|
||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||
|
| Age Group | Number | Percent |
|---|---|---|
| 18 years and over | 68,798 | 68.7% |
| 65 years and over | 6,539 | 7.2% |
| under 5 years | 9,046 | 9.9% |
| 5-9 years | 7,371 | 8.1% |
| 10-14 years | 7,346 | 8.0% |
| 15-19 years | 10,157 | 11.1% |
| 20-24 years | 14,933 | 16.3% |
| 25-34years | 13,492 | 14.8% |
| 35 to 44 years | 10,032 | 11.0% |
| 45 to 54 years | 7,829 | 8.6% |
| 55 to 59years | 2,555 | 2.8% |
| 60 to 64 years | 2,091 | 2.3% |
| 65 to 74 years | 3,197 | 3.5% |
| 75 to 84 years | 2,311 | 2.5% |
| 85 years and over | 1,031 | 1.1% |
