|
| Occupation | Logan | Cache County |
|---|---|---|
| Management, professional, and related occupations | 33.8% | 33.9% |
| Service occupations | 19.1% | 15.8% |
| Sales and office occupations | 26.1% | 25.6% |
| Farming, fishing and forestry occupations | 0.5% | 0.6% |
| Construction, extraction, and maintenance occupations | 3.6% | 4.3% |
| Production, transportation, and material moving occupations | 13.7% | 16.9% |
| Place | Cost of Living |
|---|---|
| U.S. Average | 100.0 |
| Salt Lake City | 100.6 |
| Logan | 95.6 |
| Cedar City | 88.7 |
| St. George | 96.3 |
| Industry | Logan | Cache County |
|---|---|---|
| Mining | 0 | 1,688 |
| Construction | 2,523 | 2,337 |
| Manufacturing | 3,219 | 3,136 |
| Trade, Transportation & Utilites | 1,785 | 1,894 |
| Information | 2,248 | 2,190 |
| Financial Activities | 2,527 | 2,384 |
| Professional & Business Services | 2,648 | 2,579 |
| Education & Health Services | 2,237 | 2,203 |
| Leisure & Hospitality | 1,005 | 967 |
| Other Services | 2,088 | 2,066 |
| Government | 2,614 | 2,500 |
| Industry | Logan | Cache County |
|---|---|---|
| Mining | 0 | 7 |
| Construction | 1,319 | 2,797 |
| Manufacturing | 7,152 | 10,866 |
| Trade, Transportation & Utilites | 5,809 | 7,624 |
| Information | 462 | 577 |
| Financial Activities | 1,314 | 1,652 |
| Professional & Business Services | 4,490 | 5,497 |
| Education & Health Services | 4,566 | 5,298 |
| Leisure & Hospitality | 2,941 | 3,594 |
| Other Services | 795 | 1,079 |
| Government | 9,181 | 11,719 |
| Education | 5,000-6,999 | |
| Exercise equipment | 1,000-1,999 | |
| Health care | 1,000-1,999 | |
| Cheese Products | 1,000-1,999 | |
| Education | 500-999 | |
| BioGenetic components | 500-999 | |
| Telephone call center | 500-999 | |
| Cheese and dairy | 250-499 | |
| Business Forms | 250-499 | |
| Scientific research | 250-499 |
