| | Logan | | | $5,001 to $10,000 | | | 9.9 |
| | Cache County | | | $5,001 to $10,000 | | | 6.6 |
| | Logan | | | $10,001 to $15,000 | | | 10.4 |
| | Cache County | | | $10,001 to $15,000 | | | 7.2 |
| | Logan | | | $15,001 to $20,000 | | | 11.6 |
| | Cache County | | | $15,001 to $20,000 | | | 8.1 |
| | Logan | | | $20,001 to $25,000 | | | 9.9 |
| | Cache County | | | $20,001 to $25,000 | | | 7.1 |
| | Logan | | | $25,001 to $30,000 | | | 8.4 |
| | Cache County | | | $25,001 to $30,000 | | | 6.5 |
| | Logan | | | $30,001 to $35,000 | | | 7 |
| | Cache County | | | $30,001 to $35,000 | | | 6 |
| | Logan | | | $35,001 to $40,000 | | | 5.9 |
| | Cache County | | | $35,001 to $40,000 | | | 5.7 |
| | Logan | | | $40,001 to $45,000 | | | 4.9 |
| | Cache County | | | $40,001 to $45,000 | | | 5 |
| | Logan | | | $45,001 to $50,000 | | | 4.1 |
| | Cache County | | | $45,001 to $50,000 | | | 4.5 |
| | Logan | | | $50,001 to $75,000 | | | 13.2 |
| | Cache County | | | $50,001 to $75,000 | | | 17.4 |
| | Logan | | | $75,001 to $100,000 | | | 6.4 |
| | Cache County | | | $75,001 to $100,000 | | | 9.6 |
| | Logan | | | $100,001 to $250,000 | | | 7.1 |
| | Cache County | | | $100,001 to $250,000 | | | 9.5 |
| | Cache County | | | over $250,000 | | | 1.4 |
|
| Income Range |
Logan |
Cache County |
| $5,001 to $10,000 |
9.9% |
6.6% |
| $10,001 to $15,000 |
10.4% |
7.2% |
| $15,001 to $20,000 |
11.6% |
8.1% |
| $20,001 to $25,000 |
9.9% |
7.1% |
| $25,001 to $30,000 |
8.4% |
6.5% |
| $30,001 to $35,000 |
7.0% |
6.0% |
| $35,001 to $40,000 |
5.9% |
5.7% |
| $40,001 to $45,000 |
4.9% |
5.0% |
| $45,001 to $50,000 |
4.1% |
4.5% |
| $50,001 to $75,000 |
13.2% |
17.4% |
| $75,001 to $100,000 |
6.4% |
9.6% |
| $100,001 to $250,000 |
7.1% |
9.5% |
| over $250,000 |
1.3% |
1.4% |
|