|
|
||||||||||||||||
|
| 2000 | 2005 | |
|---|---|---|
| Occupied Units | 27,543 | 30,640 |
| Available Units | 766 | 1,240 |
| Available Units for Sale | 320 | 440 |
| Available Units for Rent | 446 | 800 |
| 1939 or earlier | 4,956 |
| 1940 to 1949 | 1,098 |
| 1950 to 1959 | 2,256 |
| 1960 to 1969 | 2,280 |
| 1970 to 1979 | 7,092 |
| 1980 to 1989 | 3,662 |
| 1990 to 1999 | 7,470 |
| 2000 to 2004 | 4,433 |
| 2005 or later | 1,160 |
|
|
||||||||||||||
|
