| Percent of women receiving prenatal care in first trimester, 2000-2004 | 81.2 |
| Percent low birth weight babies, 2000-2004 | 5.6 |
| Infant mortality per 1000 live births, 2000-2004 | 4.2 |
| Injury deaths to children age 1-9 per 100,000, 2000-2004 | 19.8 |
| Abuse & neglect average annual victims, 2001-2005 | 198 |
| Injury related hospital discharges per 100,000, 2002-2004 | 209.1 |
| 1 | Diseases of heart |
| 2 | Malignant neoplasms |
| 3 | Cerebrovascular |
| 4 | Unintentional injuries |
| 5 | Influenza & pneumonia |
| 6 | Alzheimer's disease |
| 7 | Diabetes melitus |
| 8 | Chronic lower respiratory diseases |
| 9 | Intentional self-harm (suicide) |
| 10 | Parkinson's disease |
| Age Group | Insured | Uninsured | Percent Uninsured |
|---|---|---|---|
| All Ages | 76,080 | 13,809 | 15.4% |
| Under Age 18 | 25,063 | 3,791 | 13.1% |
|
|
|
||||||||||||||||||
|
|||||||||||||||||||
