| Percent of women receiving prenatal care in first trimester | 82.1 |
| Percent low birth weight babies | 6.1 |
| Infant mortality per 1000 live births | 3.4 |
| Injury deaths to children per 100,000 | 19.3 |
| 1 | Diseases of heart |
| 2 | Malignant neoplasms |
| 3 | Unintentional injuries |
| 4 | Cerebrovascular diseases |
| 5 | Alzheimer's disease |
| 6 | Diabetes mellitus |
| 7 | Intentional self-harm (suicide) |
| 8 | Chronic lower respiratory disease |
| 9 | Influenza and pneumonia |
| 10 | Nephritis, nephrotic syndrome and nephrosis |
| Age Group | Insured | Uninsured | Percent Uninsured |
|---|---|---|---|
| All Ages | 83,123 | 18,235 | 18.0% |
| Under Age 19 | 33,392 | 4,198 | 11.2% |
|
|||||||||||||||||||
