|
|
||||||||||||
|
| Crop | Farms | Acres |
|---|---|---|
| Corn for Grain | 5 | 603 |
| Corn for Silage or Greenchop | 107 | 8,205 |
| Wheat for Grain | 103 | 12,640 |
| Oats for Grain | 31 | 568 |
| Barley for Grain | 203 | 13,024 |
| Sorghum for Grain | 0 | 0 |
| Sorghum for Silage or Greenchop | 6 | 158 |
| Dry Edible Beans, Excluding Limas | 3 | 80 |
| Potatoes | 1 | 0 |
| Forage | 813 | 67,528 |
| Sunflower Seed | 2 | 0 |
| Sugarbeets for Sugar | 0 | 0 |
| Vegetables Harvested for Sale | 17 | 33 |
| Land in Orchards | 20 | 81 |
| Livestock | Farms | Number |
|---|---|---|
| Cattle | 546 | 65,950 |
| Beef Cows | 281 | 9,061 |
| Milk Cows | 151 | 20,618 |
| Hogs and Pigs | 27 | 7,278 |
| Sheep and Lambs | 48 | 6,084 |
| Layers | 43 | 0 |
| Broilers and Meat Chickens | 9 | 1,159 |
|
|
||||||||||||||
|
| Occupation | Number |
|---|---|
| Farming | 543 |
| Other Occupation | 651 |
| Labor | Number |
|---|---|
| Farms that Hire Labor | 514 |
| Number of Workers Hired | 2,107 |
